SCHEDULE MAINTENANCE AC SYSTEM & W C ROOM | ||||||||
NO | NAMA KOMPONEN | WAKTU | KETERANGAN | |||||
HARIAN | MINGGUAN | BULANAN | 3 BULAN | 6 BULAN | TAHUNAN | |||
1 | ROTARY AIR FILTER | |||||||
● FILTER DRUM (SCREEN) | CL | CH | ||||||
● SUCTION NOZZLE DRIVE BOX | CK,CL | |||||||
● SUCTION NOZZLE | CK | AJ | ||||||
● BEARING ROTARY AIR FILTER | L | L= PENGGREASAN (K3) | ||||||
● FLAT BELT | CK | AJ | ||||||
● MOTOR GEAR BOX | CK | L | L = GANTI OLI (SAE 90) | |||||
2 | DUST COLLECTOR | |||||||
● MOTOR DUST COLLECTOR | CK | CL | ||||||
● CLOTH TUBE & WASTE BAG | CK,CL | |||||||
3 | AXIAL AIR FAN (RAF, SAF& EF ) | |||||||
● FAN IMPELLER | CK | CL | ||||||
● MOTOR | CK | CL | ||||||
4 | AIR WASHER | |||||||
● WASHER AIR RECTIFIER | CL | |||||||
● WASHER AIR ELIMINATOR | CL | |||||||
● WASHER NOZLE | CK | CL | ||||||
● MOTOR PUMP | CK,CL | |||||||
5 | CONTROL AIR DAMPER | CK,CL | ||||||
6 | SUCTION AIR BLOWER | |||||||
● MOTOR DRIVE | CK | CL | ||||||
● BEARING SUCTION AIR BLOWER | L | L= PENGGREASAN (K3) | ||||||
● FAN IMPELLER | CK,CL | |||||||
● V - BELT | CK | AJ | ||||||
7 | ROTARY AIR FILTER (WC ROOM) | |||||||
● FILTER SCREEN | CK,CL | CH | ||||||
● MOTOR GEAR BOX | CK | L | L = GANTI OLI (SAE 90) | |||||
● CHAIN DRIVE | L | AJ | ||||||
8 | FIBER COMPACTOR | |||||||
● MOTOR GEAR BOX | CK | L | L = GANTI OLI (SAE 90) | |||||
● COMPACTOR | CK,CL | |||||||
9 | MATERIAL TRANSFER FAN | CL | CK | |||||
10 | RETURN AIR UNDER GROUND | CK,CL | ||||||
11 | EXHAUST AIR UNDER GROUND | CK,CL | ||||||
KETERANGAN : | ||||||||
CL : CLEANING (PEMBERSIHAN) | ||||||||
CK : CHECK (PENGECEKAN) | ||||||||
CH : CHANGE ( PENGGANTIAN) | ||||||||
AJ : ADJUST (PENYETTINGAN ) | ||||||||
L : LUBRICATION (PENGGREASAN, PENAMBAHAN/PENGGANTIAN OLI) | ||||||||
Sabtu, 24 September 2011
SCHEDULE MAINTENANCE AC SYSTEM (BEST AIR PRODUCT)
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar